top of page
Championship standings

Results from rounds 1-3.
Click to skip to section:
Moto4
Position | Team name | Team number | Points |
---|---|---|---|
1 | Powertech | 1 | 105 |
2 | AD Motors | 3 | 60 |
3 | Daisy Racing | 54 | 60 |
4 | Cleds Shed Mototrcycles | 37 | 48 |
5 | babygixer | 176 | 43 |
6 | Repsol SpeedUP | 5 | 26 |
7 | Team Mechlam | 17 | 21 |
8 | Loonie Goon Racing | 69 | 15 |
9 | Alaska racing | 6 | 14 |
10 | TCS Optimum Bikes Racing | 25 | 13 |
Production 125
Position | Team name | Team number | Points |
---|---|---|---|
1 | Racefasteners by S P Designs | 80 | 108 |
2 | MCC RACING | 660 | 89 |
3 | Randy Racing | 9 | 61 |
4 | Gen X Racing | 8 | 59 |
5 | Rebel racing | 65 | 53 |
6 | Mechlam Production | 98 | 45 |
7 | B and B Racing (00) | 0 | 43 |
8 | DPM | 20 | 31 |
9 | Performance15 | 115 | 31 |
10 | W2MOTORSPORT | 74 | 28 |
11 | Box Hill Bruisers | 27 | 26 |
12 | Yamyam Racing | 24 | 25 |
13 | 360 Racing | 360 | 25 |
14 | Quattro Formaggi | 15 | 24 |
15 | SSK Racing | 254 | 24 |
16 | The Moto Company | 88 | 16 |
17 | Team Knife Sharp | 58 | 14 |
18 | B&B Babes | 87 | 14 |
19 | Northover Small Engines | 786 | 13 |
20 | Slow and Steady | 186 | 12 |
21 | hereford halfwits | 85 | 11 |
22 | WoodysRacers | 212 | 10 |
23 | Sloth R | 205 | 10 |
24 | Team Sid | 461 | 9 |
25 | Nosty Fripples | 801 | 7 |
26 | Solo24 | 17 | 7 |
27 | Team Harold | 4 | 6 |
28 | B and B Racing (000) | 0 | 6 |
29 | 360 Racing (B) | 361 | 6 |
30 | Back to the tool box | 26 | 5 |
31 | Sam cauvin racing | 55 | 5 |
32 | Relics racing | 156 | 4 |
33 | babygixer | 176 | 2 |
34 | King Prawn Racing | 142 | 2 |
35 | BB7-Racing | 72 | 1 |
36 | Where Are We | 40 | 1 |
37 | Riot Racing | 7 | 0 |
38 | Bad Idea Endurance Racing | 14 | 0 |
39 | Pearce Racing | 112 | 0 |
40 | Bellendi Tornadoes | 11 | 0 |
Streetstock
Position | Team name | Team number | Points |
---|---|---|---|
1 | Highside Heroes | 171 | 89 |
2 | All the gear no idea | 42 | 72 |
3 | Gsr | 43 | 69 |
4 | J W Racing | 197 | 69 |
5 | Powertech ST | 85 | 60 |
6 | iRS racing | 333 | 54 |
7 | Premium Parts | 33 | 43 |
8 | FB Racing | 999 | 38 |
9 | Money Motorsport | 169 | 30 |
10 | B&B Babes | 87 | 22 |
11 | BBR racing | 769 | 19 |
12 | Royal Snail Racing | 369 | 18 |
13 | Pink Triangle Racing | 168 | 17 |
14 | THC RACING | 44 | 17 |
15 | Mini Scert | 12 | 15 |
16 | Team porter 34 | 34 | 11 |
17 | Sam cauvin racing | 55 | 9 |
18 | Greenway Racing | 41 | 9 |
19 | Team Normal | 89 | 9 |
20 | Gem Racing | 103 | 7 |
21 | Fifty shades of gay | 17 | 7 |
Junior Talent Cup
Position | Rider name | Number | Points |
---|---|---|---|
1 | Hudson Cooper | 1 | 295 |
2 | Finley Polhill | 57 | 232 |
3 | Luke Fitchett | 10 | 167 |
4 | Lucas King | 89 | 129 |
5 | Annabelle Mccarthy | 113 | 111 |
6 | George Isaacson | 65 | 93 |
7 | Billy Carter | 85 | 88 |
8 | Samuel Cauvin | 55 | 81 |
9 | Matthew Thomas | 47 | 70 |
10 | Laken Payne | 17 | 58 |
11 | Ollie Wilson | 115 | 53 |
12 | Harvey Snowzell | 850 | 42 |
13 | Charlie Randle | 512 | 41 |
14 | Joshua Herring | 29 | 38 |
15 | Henry Greenway | 41 | 36 |
16 | Sebastian Gaslawski | 64 | 29 |
17 | Kayden Herring | 95 | 23 |
18 | Sid Marshall | 16 | 17 |
19 | Ian Bage | 28 | 17 |
20 | Douglas Marshall | 99 | 16 |
21 | Jack Brotherton | 96 | 14 |
22 | Kaleb Jagger | 525 | 7 |
Mixed
Position | Team name | Team number | Points |
---|---|---|---|
1 | All the gear no idea | 42 | 108 |
2 | J W Racing | 197 | 95 |
3 | B&B Babes | 87 | 66 |
4 | Yamyam Racing | 24 | 63 |
5 | B & B Racing OOO | 000 | 33 |
6 | B&B 00 | 00 | 32 |
7 | Team Harold | 4 | 29 |
8 | Where Are We | 40 | 26 |
9 | Nosty Fripples | 801 | 19 |
10 | Pearce Racing | 112 | 15 |
11 | Royal Snail Racing | 369 | 14 |
12 | WoodysRacers | 212 | 13 |
bottom of page