top of page
Championship standings

Results from rounds 1-10.
Click to skip to section:
Moto4
Position | Team name | Team number | Points |
---|---|---|---|
1 | Powertech | 1 | 201 |
2 | AD Motors | 3 | 117 |
3 | Cleds Shed Mototrcycles | 37 | 91 |
4 | babygixer | 176 | 62 |
5 | Daisy Racing | 54 | 60 |
6 | Repsol SpeedUP | 5 | 26 |
7 | Team Mechlam | 17 | 21 |
8 | Loonie Goon Racing | 69 | 15 |
9 | Alaska racing | 6 | 14 |
10 | TCS Optimum Bikes Racing | 25 | 13 |
11 | Revned Notlaw racing | 440 | 10 |
12 | Cleds Shed Racing #93 | 93 | 9 |
Production 125
Position | Team name | Team number | Points |
---|---|---|---|
1 | Racefasteners by S P Designs | 80 | 198 |
2 | MCC RACING | 660 | 122 |
3 | Rebel racing | 65 | 112 |
4 | Randy Racing | 9 | 110 |
5 | Gen X Racing | 8 | 101 |
6 | 360 Racing | 360 | 89 |
7 | B and B Racing (00) | 0 | 77 |
8 | Mechlam Production | 98 | 62 |
9 | Rebel Racing | 65 | 56 |
10 | W2MOTORSPORT | 74 | 45 |
11 | Quattro Formaggi | 15 | 39 |
12 | Sloth R | 205 | 38 |
13 | Box Hill Bruisers | 27 | 33 |
14 | DPM | 20 | 31 |
15 | Performance15 | 115 | 31 |
16 | The Moto Company | 88 | 30 |
17 | Team SonicVroom | 25 | 30 |
18 | Mini Scert | 12 | 28 |
19 | Yamyam Racing | 24 | 25 |
20 | Solo24 | 117 | 22 |
21 | She takes it up the asphalt | 59 | 21 |
22 | Slow and Steady | 186 | 18 |
23 | Bad Idea Endurance Racing | 14 | 17 |
24 | 360 Racing (B) | 361 | 17 |
25 | WoodysRacers | 212 | 16 |
26 | Nosty Fripples | 801 | 15 |
27 | Riot Racing | 7 | 14 |
28 | Team Knife Sharp | 58 | 14 |
29 | B&B Babes | 87 | 14 |
30 | Northover Small Engines | 786 | 13 |
31 | hereford halfwits | 85 | 11 |
32 | B and B Racing (000) | 0 | 11 |
33 | Bellendi Tornadoes | 11 | 11 |
34 | Hsc racing | 178 | 10 |
35 | Team Sid | 461 | 9 |
36 | RFC | 142 | 8 |
37 | Back to the tool box | 26 | 7 |
38 | Team Harold | 4 | 6 |
39 | Sam cauvin racing | 55 | 5 |
40 | Team Mac | 81 | 5 |
41 | Relics racing | 156 | 4 |
42 | Tough Enough To Care | 99 | 3 |
43 | PRTZL Racing | 69 | 3 |
44 | babygixer | 176 | 2 |
45 | King Prawn Racing | 142 | 2 |
46 | BB7-Racing | 72 | 1 |
47 | Pearce Racing | 112 | 0 |
48 | Pinny Racing | 47 | 0 |
Streetstock
Position | Team name | Team number | Points |
---|---|---|---|
1 | J W Racing | 197 | 151 |
2 | All the gear no idea | 42 | 148 |
3 | Highside Heroes | 171 | 140 |
4 | Gsr | 43 | 119 |
5 | iRS racing | 333 | 82 |
6 | BBR Racing | 769 | 81 |
7 | Powertech ST | 85 | 60 |
8 | BBR Racing Rejects | 761 | 46 |
9 | THC RACING | 44 | 45 |
10 | Premium Parts | 33 | 43 |
11 | Royal Snail Racing | 369 | 42 |
12 | FB Racing | 999 | 38 |
13 | B&B Babes | 87 | 33 |
14 | Greenway Racing | 41 | 30 |
15 | Money Motorsport | 169 | 30 |
16 | Hawk racing | 73 | 27 |
17 | Time is money racing | 83 | 24 |
18 | Team Normal | 89 | 18 |
19 | Pink Triangle Racing | 168 | 17 |
20 | Usually green racing | 135 | 17 |
21 | Mini Scert | 12 | 15 |
22 | Team porter 34 | 34 | 11 |
23 | Sam cauvin racing | 55 | 9 |
24 | Kremma Racing | 271 | 9 |
25 | Gen X SS | 18 | 9 |
26 | The Moto Company | 88 | 8 |
27 | Gem Racing | 103 | 7 |
28 | Fifty shades of gay | 17 | 7 |
Mixed
Position | Team name | Team number | Points |
---|---|---|---|
1 | All the gear no idea | 42 | 201 |
2 | J W Racing | 197 | 186 |
3 | B&B Babes | 87 | 89 |
4 | She takes it up the asphalt | 59 | 88 |
5 | Yamyam Racing | 24 | 63 |
6 | Sloth R | 205 | 43 |
6 | Team Harold | 4 | 43 |
8 | Nosty Fripples | 801 | 39 |
9 | Team SonicVroom | 25 | 36 |
10 | B&B 000 | 0 | 33 |
11 | B&B 00 | 32 | |
12 | Gen X Racing | 8 | 28 |
13 | Bad Idea Endurance Racing | 14 | 23 |
14 | 360 Racing (B) | 361 | 21 |
15 | Pearce Racing | 112 | 15 |
16 | Royal Snail Racing | 369 | 14 |
17 | WoodysRacers | 212 | 13 |
Junior Talent Cup
Position | Rider name | Number | Points |
---|---|---|---|
1 | Finley Polhill | 57 | 532 |
2 | Hudson Cooper | 1 | 375 |
3 | Billy Carter | 85 | 248 |
4 | Luke Fitchett | 10 | 222 |
5 | Annabelle Mccarthy | 113 | 149 |
6 | George Isaacson | 65 | 133 |
7 | Lucas King | 89 | 129 |
8 | Valentino kimmi Kirk | 468 | 125 |
9 | Kaleb Jagger | 525 | 116 |
10 | Henry Greenway | 41 | 100 |
11 | Jack Brotherton | 96 | 100 |
12 | Samuel Cauvin | 55 | 81 |
13 | Ollie Pearson | 24 | 78 |
14 | Hayden West | 37 | 73 |
15 | Matthew Thomas | 47 | 70 |
16 | Austin Wilton | 81 | 69 |
17 | Laken Payne | 17 | 58 |
18 | Ollie Wilson | 115 | 53 |
19 | Chloe Gleeson | 25 | 50 |
20 | Harvey Snowzell | 850 | 42 |
21 | Charlie Randle | 512 | 41 |
22 | Joshua Herring | 29 | 38 |
23 | Max Crawford | 124 | 35 |
24 | Sebastian Gaslawski | 64 | 29 |
25 | Kayden Herring | 95 | 23 |
26 | Sid Marshall | 16 | 17 |
27 | Ian Bage | 28 | 17 |
28 | Douglas Marshall | 99 | 16 |
29 | Riley Dexter | 2 | 7 |
bottom of page