top of page
Championship standings

Results from rounds 1-12.
Click to skip to section:
Moto4
Position | Team name | Team number | Points |
---|---|---|---|
1 | Powertech | 1 | 233 |
2 | AD Motors | 3 | 158 |
3 | Cleds Shed Mototrcycles | 37 | 91 |
4 | babygixer | 176 | 88 |
5 | Daisy Racing | 54 | 60 |
6 | Tech 4 | 90 | 36 |
7 | OPTIMUM BIKES | 109 | 27 |
8 | Repsol SpeedUP | 5 | 26 |
9 | TCS Optimum Bikes Racing | 25 | 23 |
10 | Team Mechlam | 17 | 21 |
11 | Loonie Goon Racing | 69 | 15 |
12 | Alaska racing | 6 | 14 |
13 | Revned Notlaw racing | 440 | 10 |
14 | Cleds Shed Racing #93 | 93 | 9 |
Production 125
Position | Team name | Team number | Points |
---|---|---|---|
1 | Racefasteners by S P Designs | 80 | 243 |
2 | Rebel racing | 65 | 169 |
3 | Randy Racing | 9 | 135 |
4 | MCC RACING | 660 | 122 |
5 | 360 Racing | 360 | 117 |
6 | Gen X Racing | 8 | 112 |
7 | Mechlam Production | 21 | 88 |
8 | B and B Racing (00) | 0 | 82 |
9 | SSK Racing | 254 | 58 |
10 | W2MOTORSPORT | 74 | 55 |
11 | Sloth R | 205 | 45 |
12 | Team SonicVroom | 127 | 45 |
13 | Quattro Formaggi | 15 | 39 |
14 | Mini Scert | 12 | 38 |
15 | Yamyam Racing | 24 | 34 |
16 | Box Hill Bruisers | 27 | 33 |
17 | B&B Babes | 87 | 33 |
18 | DPM | 20 | 31 |
19 | Performance15 | 115 | 31 |
20 | The Moto Company | 88 | 30 |
21 | She takes it up the asphalt | 59 | 23 |
22 | Solo24 | 117 | 22 |
23 | 360 Racing (B) | 361 | 20 |
24 | Riot Racing | 7 | 19 |
25 | FB Racing | 999 | 19 |
26 | Slow and Steady | 186 | 18 |
27 | Bad Idea Endurance Racing | 14 | 17 |
28 | WoodysRacers | 212 | 16 |
29 | Bellendi Tornadoes | 11 | 15 |
30 | Nosty Fripples | 801 | 15 |
31 | Team Knife Sharp | 58 | 14 |
32 | Team SID | 16 | 14 |
33 | Northover Small Engines | 786 | 13 |
34 | hereford halfwits | 85 | 11 |
35 | B and B Racing (000) | 0 | 11 |
36 | Hsc racing | 178 | 10 |
37 | Time is Money | 83 | 10 |
38 | RFC | 142 | 8 |
39 | Back to the tool box | 26 | 7 |
40 | Time is money racing | 83 | 7 |
41 | Team Harold | 4 | 6 |
42 | Sam cauvin racing | 55 | 5 |
43 | Team Mac | 81 | 5 |
44 | Relics racing | 156 | 4 |
45 | Tough Enough To Care | 99 | 3 |
46 | PRTZL Racing | 69 | 3 |
47 | babygixer | 176 | 2 |
48 | King Prawn Racing | 142 | 2 |
49 | BB7-Racing | 72 | 1 |
50 | Pearce Racing | 112 | 0 |
51 | Pinny Racing | 47 | 0 |
52 | 50 laps of gray | 111 | 0 |
53 | Japan 4 | 124 | 0 |
54 | HQ Racing | 755 | 0 |
Streetstock
Position | Team name | Team number | Points |
---|---|---|---|
1 | All the gear no idea | 42 | 189 |
2 | J W Racing | 197 | 171 |
3 | Highside Heroes | 171 | 154 |
4 | Gsr | 43 | 146 |
5 | iRS racing | 333 | 82 |
6 | BBR Racing | 769 | 81 |
7 | Premium Parts | 33 | 65 |
8 | Powertech ST | 85 | 60 |
9 | Greenway Racing | 41 | 53 |
10 | FB Racing | 999 | 50 |
11 | BBR Racing Rejects | 761 | 46 |
12 | THC RACING | 44 | 45 |
13 | B&B Babes | 87 | 44 |
14 | Team Normal | 89 | 44 |
15 | Royal Snail Racing | 369 | 42 |
16 | DPM | 158 | 39 |
17 | Usually green racing | 135 | 35 |
18 | Money Motorsport | 169 | 30 |
19 | Hawk racing | 73 | 28 |
20 | Time is money racing | 83 | 24 |
21 | The Moto Company | 88 | 23 |
22 | Pink Triangle Racing | 168 | 17 |
23 | Mini Scert | 12 | 15 |
24 | Team porter 34 | 34 | 11 |
25 | Solo24 | 117 | 10 |
26 | Sam cauvin racing | 55 | 9 |
27 | Kremma Racing | 271 | 9 |
28 | Gen X SS | 18 | 9 |
29 | Gem Racing | 103 | 7 |
30 | Fifty shades of gay | 17 | 7 |
Mixed
Position | Team name | Team number | Points |
---|---|---|---|
1 | All the gear no idea | 42 | 296 |
2 | J W Racing | 197 | 268 |
3 | B&B Babes | 87 | 141 |
4 | Yamyam Racing | 24 | 94 |
5 | Team SonicVroom | 25 | 86 |
6 | She takes it up the asphalt | 59 | 64 |
7 | Gen X Racing | 8 | 59 |
8 | Team Harold | 4 | 52 |
9 | B&B Racing 000 | 0 | 52 |
10 | Nosty Fripples | 801 | 51 |
11 | WoodysRacers | 212 | 45 |
12 | B&B Racing 00 | 0 | 42 |
13 | Sloth R | 205 | 36 |
14 | Where Are We | 40 | 34 |
15 | Bad Idea Endurance Racing | 14 | 30 |
16 | Pearce Racing | 112 | 29 |
17 | Team Sid | 16 | 27 |
18 | 360 Racing (B) | 361 | 21 |
19 | Royal Snail Racing | 369 | 14 |
Junior Talent Cup
Position | Rider name | Number | Points |
---|---|---|---|
1 | Finley Polhill | 727 | |
2 | Hudson Cooper | 521 | |
3 | Billy Carter | 320 | |
4 | Annabelle Mccarthy | 244 | |
5 | Valentino kimmi Kirk | 235 | |
6 | Luke Fitchett | 222 | |
7 | George Isaacson | 191 | |
8 | Henry Greenway | 180 | |
9 | Kaleb Jagger | 142 | |
10 | Ollie Pearson | 141 | |
11 | Lucas King | 129 | |
12 | Matthew Thomas | 124 | |
13 | Hayden West | 120 | |
14 | Jack Brotherton | 100 | |
15 | Samuel Cauvin | 81 | |
16 | Austin Wilton | 69 | |
17 | Sid Marshall | 67 | |
18 | Laken Payne | 58 | |
19 | Isabelle Wingate | 56 | |
20 | Max Crawford | 55 | |
21 | Ollie Wilson | 53 | |
22 | Chloe Gleeson | 50 | |
23 | Harvey Snowzell | 42 | |
24 | Charlie Randle | 41 | |
25 | Joshua Herring | 38 | |
26 | Sebastian Gaslawski | 29 | |
27 | Chloe Gleeson | 29 | |
28 | Kayden Herring | 23 | |
29 | Ian Bage | 17 | |
30 | Harrison Quinsee | 17 | |
31 | Douglas Marshall | 16 | |
32 | Riley Dexter | 7 | |
33 | Annabelle Oneill | 4 |
bottom of page