top of page
Championship standings

Results from rounds 1-3.
Click to skip to section:
Moto4
Position | Team name | Team number | Points |
---|---|---|---|
1 | Powertech | 1 | 60 |
2 | AD Motors | 3 | 60 |
3 | Daisy Racing | 54 | 60 |
4 | Cleds Shed Mototrcycles | 37 | 48 |
5 | Repsol SpeedUP | 5 | 26 |
6 | Team Mechlam | 17 | 21 |
7 | babygixer | 176 | 19 |
8 | Loonie Goon Racing | 69 | 15 |
9 | Alaska racing | 6 | 14 |
10 | TCS Optimum Bikes Racing | 25 | 13 |
Production 125
Position | Team name | Team number | Points |
---|---|---|---|
1 | Racefasteners by S P Designs | 80 | 70 |
2 | Randy Racing | 9 | 55 |
3 | Mechlam Production | 98 | 45 |
4 | MCC RACING | 660 | 45 |
5 | DPM | 20 | 33 |
6 | Gen X Racing | 8 | 26 |
7 | SSK Racing | 254 | 24 |
8 | 360 Racing | 360 | 22 |
9 | Box Hill Bruisers | 27 | 18 |
10 | Yamyam Racing | 24 | 17 |
11 | Rebel racing | 65 | 17 |
12 | B and B Racing (00) | 0 | 14 |
13 | Team Knife Sharp | 58 | 14 |
14 | Slow and Steady | 186 | 10 |
15 | Team Sid | 461 | 9 |
16 | W2MOTORSPORT | 74 | 7 |
17 | Team Harold | 4 | 6 |
18 | Northover Small Engines | 786 | 6 |
19 | Solo24 | 17 | 6 |
20 | Back to the tool box | 26 | 5 |
21 | Quattro Formaggi | 15 | 4 |
22 | Relics racing | 156 | 4 |
23 | hereford halfwits | 85 | 3 |
24 | babygixer | 176 | 2 |
25 | BB7-Racing | 72 | 1 |
26 | Riot Racing | 7 | 0 |
27 | Bad Idea Endurance Racing | 14 | 0 |
28 | Pearce Racing | 112 | 0 |
29 | WoodysRacers | 212 | 0 |
30 | B and B Racing (000) | 0 | 0 |
31 | Bellendi Tornadoes | 11 | 0 |
32 | Where Are We | 40 | 0 |
33 | The Moto Company | 88 | 0 |
34 | Sloth R | 205 | 0 |
35 | 360 Racing (B) | 361 | 0 |
36 | Nosty Fripples | 801 | 0 |
37 | King Prawn Racing | 142 | 0 |
Streetstock
Position | Team name | Team number | Points |
---|---|---|---|
1 | iRS racing | 333 | 54 |
2 | Highside Heroes | 171 | 49 |
3 | Powertech ST | 10 | 45 |
4 | Premium Parts | 33 | 43 |
5 | All the gear no idea | 42 | 42 |
6 | FB Racing | 999 | 38 |
7 | J W Racing | 197 | 38 |
8 | Gsr | 43 | 34 |
9 | Money Motorsport | 169 | 30 |
10 | B&B Babes | 87 | 22 |
11 | BBR racing | 769 | 19 |
12 | Royal Snail Racing | 369 | 18 |
13 | Pink Triangle Racing | 168 | 17 |
14 | Mini Scert | 12 | 15 |
15 | Team porter 34 | 34 | 11 |
16 | Sam cauvin racing | 55 | 9 |
17 | Greenway Racing | 41 | 9 |
18 | Team Normal | 89 | 9 |
19 | Gem Racing | 103 | 7 |
20 | Fifty shades of gay | 17 | 7 |
Junior Talent Cup
Position | Rider name | Number | Points |
---|---|---|---|
1 | Hudson Cooper | 1 | 295 |
2 | Finley Polhill | 57 | 232 |
3 | Luke Fitchett | 10 | 167 |
4 | Lucas King | 89 | 129 |
5 | Annabelle Mccarthy | 113 | 111 |
6 | George Isaacson | 65 | 93 |
7 | Billy Carter | 85 | 88 |
8 | Samuel Cauvin | 55 | 81 |
9 | Matthew Thomas | 47 | 70 |
10 | Laken Payne | 17 | 58 |
11 | Ollie Wilson | 115 | 53 |
12 | Harvey Snowzell | 850 | 42 |
13 | Charlie Randle | 512 | 41 |
14 | Joshua Herring | 29 | 38 |
15 | Henry Greenway | 41 | 36 |
16 | Sebastian Gaslawski | 64 | 29 |
17 | Kayden Herring | 95 | 23 |
18 | Sid Marshall | 16 | 17 |
19 | Ian Bage | 28 | 17 |
20 | Douglas Marshall | 99 | 16 |
21 | Jack Brotherton | 96 | 14 |
22 | Kaleb Jagger | 525 | 7 |
Mixed
Position | Team name | Team number | Points |
---|---|---|---|
1 | All the gear no idea | 42 | 69 |
2 | Yamyam Racing | 24 | 63 |
3 | J W Racing | 197 | 56 |
4 | B&B Babes | 87 | 37 |
5 | Team Harold | 4 | 29 |
6 | Where Are We | 40 | 26 |
7 | B & B Racing OOO | 000 | 21 |
8 | Nosty Fripples | 801 | 19 |
9 | Pearce Racing | 112 | 15 |
10 | Royal Snail Racing | 369 | 14 |
11 | WoodysRacers | 212 | 13 |
bottom of page